Below are the campsites and hot springs on the Middle Fork of the Salmon River. Wildfires have become a common occurrence and can effect the availability of certain campsites. The size of your group also influences campsite assignments.
No. | Name | River Side | River Mile | Low Water Capacity <2.5' | High Water Capacity >6' | Frissell Condition 2014 | Layover | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Teepee Hole | Left | 0.7 | 10 | 10 | II | Yes | |
2 | Cable Hole | Left | 1.6 | 10 | 0 | II | Yes | |
3 | Gardell's Hole | Right | 2.4 | 20 | 10 | II | Yes | |
7 | Boy Scout Camp | Right | 5.5 | 10 | 0 | III | Yes | |
8 | Big Bend Camp | Right | 6.5 | 30 | 30 | IV | Yes | High Use |
9 | Trail Flat | Left | 6.9 | 30 | 30 | V | No | Hot Springs |
10 | Rapid Camp | Left | 8.1 | 5 | 0 | I | Yes | Not on the map; across from Elkhorn Bar |
11 | Elkhorn Bar | Right | 8.2 | 30 | 30 | IV | Yes | |
12 | Saddle Camp | Left | 9.3 | 15 | 15 | III | Yes | Tends to be wet; carry required |
13 | Boot Camp | Right | 9.5 | 6 | 6 | I | Yes | Carry at low water |
14 | Joe Bump Cabin | Left | 11.8 | 30 | 30 | IV | No | High Use- difficult at high water |
14.5 | Thimbleberry | Right | 12.5 | 12 | 12 | II | Yes | Not on map; New Camp as of 2013 |
15 | Scout Camp | Left | 12.7 | 30 | 30 | IV | No | Hot Springs |
16 | Sheepeater | Left | 13 | 30 | 30 | IV | No | Hot Springs |
17 | Fire Island | Left | 13.8 | 30 | 30 | IV | No | High Use- Burned in 2007 |
18 | Lake Creek | Right | 14.9 | 30 | 30 | III | Yes | Burned in 2007 |
19 | Johns Camp | Right | 15.2 | 30 | 30 | IV | Yes | Burned in 2007 |
20 | Oakie Point | Left | 15.6 | 0 | 0 | 0 | No | Closed, Hazard trees; not on river map; burned |
21 | Greyhound | Right | 15.9 | 30 | 30 | III | Yes | Burned in 2007 |
22 | Dome Hole | Left | 15.9 | 12 | 12 | I | Yes | Burned in 2007. High rocky bench. |
23 | Rapid River | Right | 16.5 | 30 | 30 | I | Yes | Landing blocked; kayaks possible |
24 | Dolly Lake | Left | 19 | 30 | 30 | III | Yes | High Use (names corrected in 2011) |
25 | Big Snag | Right | 19.1 | 30 | 30 | III | Yes | High Use (names corrected in 2011) |
27 | Pistol Creek Camp | Left | 21.4 | 30 | 30 | IV | Yes | High Use |
28 | Airplane | Left | 23.9 | 30 | 30 | III | Yes | |
29 | Indian Creek Beach | Left | 24.7 | 0 | 0 | III | Yes | Restricted Camping |
30 | Indian Creek Camp | Left | 26.2 | 30 | 30 | III | Yes | High Use |
30.5 | Anderson Camp | Right | 27.3 | 12 | 12 | Yes | Not on map; New Camp as of 2013 | |
31 | Pungo Creek (H) | Left | 27.4 | 30 | 30 | IV | No | Restricted Camping for Heritage Values |
32 | Little Soldier | Right | 30.8 | 30 | 30 | III | Yes | High Use |
33 | Marble Cr. Left | Left | 31.7 | 30 | 30 | IV | No | High Use |
34 | Marble Cr. Right | Right | 31.7 | 30 | 30 | III | Yes | High Use |
35 | Sunflower | Right | 32.6 | 8 | 8 | IV | No | Hot Springs; poison ivy |
36 | Lost Oak | Left | 32.6 | 30 | 30 | III | Yes | Difficult carry |
36.8 | State Land Left | Left | 34.4 | 30 | 30 | No | High Use | |
37 | State Land Right | Right | 34.6 | 30 | 30 | IV | No | High Use |
37.4 | Little Creek Bridge | Left | 35.6 | 20 | 10 | Immediately above bridge | ||
38 | Little Creek Camp | Right | 35.8 | 20 | 10 | II | Yes | Difficult to find; end of pasture |
39 | Hood Ranch | Left | 35.9 | 30 | 30 | I | Yes | No access below 3.5’ |
40 | Upper Jackass Flat | Right | 37.3 | 30 | 30 | IV | No | High Use |
41 | Lower Jackass (H) | Right | 37.6 | 20 | 0 | III | No | No access above 4’; Restricted camping |
43 | Mahoney | Right | 41.6 | 20 | 10 | III | Yes | |
44 | Pine Creek Flat | Right | 43.2 | 30 | 30 | IV | Yes | |
45 | Culver Creek | Right | 45.6 | 10 | 0 | II | Yes | Difficult access at low water |
46 | Whitey Cox | Right | 46.2 | 30 | 30 | III | No | Mites in the hot springs |
47 | Rock Island (H) | Left | 46.3 | 30 | 30 | III | No | High Use; Restricted camping |
49 | White Creek (H) | Right | 47.3 | 30 | 30 | III | No | High Use; Restricted camping |
50 | Shelf Camp | Right | 48.1 | 30 | 30 | IV | No | High Use |
51 | Big Loon | Right | 49.3 | 30 | 30 | IV | No | Hot Springs |
52 | Cow Creek (H) | Right | 49.9 | 15 | 0 | IV | No | High Use; Restricted camping |
53 | Cave Camp | Right | 51.8 | 10 | 0 | II | Yes | |
54 | Hospital Bar (H) | Left | 52.1 | 30 | 30 | V | No | Hot Springs; Restricted camping |
56 | Cub Creek | Left | 53.5 | 10 | 10 | I | Yes | Burned 2007; small carry |
57 | Upper Grouse | Right | 56.4 | 30 | 30 | II | Yes | High Use |
58 | Lower Grouse | Right | 56.5 | 30 | 30 | IV | No | High Use |
59 | Tappan Island | Center | 57 | 30 | 30 | II | Yes | |
59.5 | Tiny Tappan | Right | 57.3 | 8 | 0 | Yes | Not on map; New Camp as of 2013 | |
59.7 | Tappan Falls | Left | 57.9 | 10 | 10 | Yes | Not on map; New Camp as of 2013 | |
60 | Camas Creek (H) | Right | 59.9 | 30 | 30 | IV | Yes | High use; Restricted camping |
61 | Johnny Walker | Left | 60.6 | 30 | 30 | III | Yes | High use |
62 | Pool Camp | Right | 61.1 | 30 | 30 | III | Yes | |
63 | Funston | Left | 61.6 | 30 | 30 | IV | No | High Use |
64 | Broken Oar | Right | 61.9 | 15 | 0 | II | Yes | |
66 | Trail Camp | Right | 64.5 | 30 | 15 | IV | Yes | High Use; stock trail use |
67 | Sheep Creek | Left | 65.3 | 30 | 30 | IV | No | High Use |
68 | Flying B Camp | Right | 66.8 | 2 | 0 | I | Yes | Difficult to find; seldom used |
70 | Bernard | Left | 68.7 | 30 | 30 | I | Yes | |
71 | Short Creek | Right | 68.9 | 30 | 30 | IV | Yes | Short carry |
72 | Cold Springs | Right | 70.2 | 0 | 0 | I | No | No space; landmark |
73 | Little Pine | Left | 71.4 | 30 | 30 | IV | Yes | High Use |
74 | Driftwood Flat | Right | 72.1 | 30 | 20 | IV | No | High Use |
75 | Wilson Creek | Right | 72.9 | 30 | 20 | III | No | High Use |
76 | Grassy Flat I | Left | 73 | 30 | 30 | III | No | High Use |
77 | Grassy Flat II | Left | 73.1 | 30 | 30 | III | No | High Use |
78 | Survey Creek | Left | 74.8 | 30 | 30 | IV | No | High Use |
79 | Woolard Creek | Right | 74.9 | 30 | 30 | V | No | High Use |
80 | Fly Camp | Right | 75.7 | 12 | 0 | III | Yes | |
81 | Fish Camp | Left | 77.4 | 5-30 | 0 | I | Yes | Large cobblestone bar; some sand |
82 | Big Creek | Left | 77.9 | 4 | 4 | III | Yes | |
83 | Last Chance | Right | 78 | 20 | 20 | IV | No | Prone to ground bees |
84 | Pine Bluff | Left | 78.7 | 4 | 4 | I | No | |
85 | Cutthroat Cove | Left | 78.9 | 10 | 0 | I | No | |
86 | Big Pine | Right | 79.2 | 4 | 0 | I | No | |
87 | Elk Bar | Left | 79.6 | 30 | 20 | II | No | High Use |
88 | Love Bar | Left | 79.7 | 10 | 0 | I | No | |
89 | Redside | Left | 82.5 | 15 | 15 | II | No | Sloped |
90 | Papoose | Left | 84.4 | 5 | 0 | I | No | |
91 | Ship Island | Left | 84.5 | 30 | 30 | IV | No | High Use |
92 | Lightning Strike | Left | 85 | 15 | 2 | III | No | High Use |
93 | Parrot Placer | Right | 86.2 | 30 | 10 | IV | No | High Use |
94 | Parrot Cabin | Left | 87.9 | 6 | 0 | I | No | |
95 | Cradle Creek | Right | 88.6 | 30 | 20 | V | No | Difficult stopping at 6’ |
96 | Tumble Creek | Right | 88.8 | 30 | 30 | V | No | High Use |
97 | Ouzel | Left | 89.6 | 10 | 0 | III | No | |
98 | Cliffside | Right | 89.7 | 30 | 6 | III | No | High Use |
99 | Stoddard Bar (H) | Left | 90 | 30 | 30 | IV | No | Difficult landing; Restricted camping |
100 | Otter Bar | Right | 90.4 | 30 | 4 | IV | No | High Use |
101 | Solitude | Left | 92.7 | 12 | 0 | I | No | |
102 | Goat Creek | Right | 94.9 | 6 | 0 | I | No |
(H) = Campsites with Heritage values
The US Forest Service provides a printable version of campsites as well.